| Monday | Sandyston | 12 pm - 7 pm | 973-948-3520 |
| Tuesday | Frankford | 8:30 am - 4:30 pm | 973-948-7592 |
| Wednesday | Frankford | 8:30 am - 4:30 pm | 973-948-7592 |
| Thursday | Montague | 8:30 am - 3:30 pm | 973-293-7300 |
| Friday | Frankford | 8:30 am - 4:30 pm | 973-948-7592 |
| Jerard Murphy | Acting Municipal Clerk | X200 | Mon - Fri | 9 am - 2 pm |
| Amy Lobban |
Deputy Clerk
Construction Secretary
Board
of Health
|
X201 | Mon - Fri | 8:30 am - 12 pm |
| Kelly Hahn | Tax Collector | X202 |
Tuesday
Thursday
|
2 pm - 4 pm
8:30 am -
11:30 am
|
| Robert Pastor | Tax Assessor | X203 | Tuesday | 8 pm - 10 am |
| John deJager | Construction Official | X204 |
Monday
Wednesday
Friday
|
5:30
pm - 7 pm
8:30 am - 10 am
12:30 pm - 2 pm
|
| William Kaufman | Animal Control | 973-948-6384 | ||
| William Paterson | Code Enforcement | X207 | ||
| Stan Dutkus | Emergency Management | X208 | ||
| Alan Delea | Road Foreman/Road Dept | X200 (Clerk) | ||
| Sharon Yarosz |
Land Use
Administrator
Planning Board Secretary
COAH Housing Officer
|
X205 | Monday |
12
pm - 7 pm
New Hours
SEE BELOW
|